The all-new Ford EcoSport was designed to combine best-in-class design, technology, quality and safety aimed at attracting a new generation of consumers in different global markets.
     Launch date in India: Febraury 2013
      Price India: 5.65 to 9.10 lakh
Patrol start at- 5.65 lah
Patrol start at- 5.65 lah
| Variant | Fuel type | Transmission | Mileage | Ex-Showroom | ||
|---|---|---|---|---|---|---|
| Ford EcoSport 1.5L TiVCT Petrol Ambiente | Petrol | Manual | NA |   5.65 Lakh | ||
| Ford EcoSport 1.5L TiVCT Petrol Trend | Petrol | Manual | NA |   6.57 Lakh | ||
| Ford EcoSport 1.5L TiVCT Petrol Titanium | Petrol | Manual | NA |   7.59 Lakh | ||
| Ford EcoSport 1.5L TiVCT Petrol Titanium AT | Petrol | Automatic | NA |   8.54 Lakh | ||
| Ford EcoSport 1.0L EcoBoost Petrol Titanium | Petrol | Manual | NA |   7.99 Lakh | ||
| Ford EcoSport 1.0L EcoBoost Petrol Titanium (O) | Petrol | Manual | NA |   8.38 Lakh | ||
| Ford EcoSport 1.5L TDCi Diesel Ambiente | Diesel | Manual | NA |   6.76 Lakh | ||
| Ford EcoSport 1.5L TDCi Diesel Trend | Diesel | Manual | NA |   7.69 Lakh | ||
| Ford EcoSport 1.5L TDCi Diesel Titanium | Diesel | Manual | NA |   8.72 Lakh | ||
| Ford EcoSport 1.5L TDCi Diesel Titanium (O) | Diesel | Manual | NA |   9.10 Lakh | 

 5.65 Lakh
This comment has been removed by the author.
ReplyDelete